Accuride
Genuine U.S.A. manufactured Accuride aluminium wheels are now available from all of our warehouses. Accuride’s new Accu-Lite series wheels are recognized as the new standard in aluminium wheels offering lighter weight and ultra enhanced finish. The attached chart lists the common American & European applications, further information is available on the www.accuridecorp.com website.
ACCURIDE WHEEL SPECIFICATIONS |
||||||||
WHEEL SIZE | PART # | FINISH | HOLES | PCD | CENT BORE | OFFSET | WEIGHT | MAX LOAD |
22.5 x 8.25 | 29560AIP | polished inside | 10 | 335 MM | 281 MM | 170 MM | 24 KGS | 3650 KGS |
22.5 x 8.25 | 29560ANP | machined finish | 10 | 335 MM | 281 MM | 170 MM | 24 KGS | 3650 KGS |
22.5 x 8.25 | 29560AOP | polished outside | 10 | 335 MM | 281 MM | 170 MM | 24 KGS | 3650 KGS |
22.5 x 9.00 | 40012AOP | polished outside | 10 | 285.75 MM | 220 MM | 79 MM | 25 KGS | 4625 KGS |
22.5 x 8.25 | 41644XP | ultra enhanced | 10 | 285.75 MM | 220 MM | 167 MM | 20 KGS | 3356 KGS |
22.5 x 8.25 | 41644XPC | Accu-Shield | 10 | 285.75 MM | 220 MM | 167 MM | 20 KGS | 3356 KGS |
![]() |
![]() |
![]() |